Products Size Chart
Tops Size Chart |
SIZE | US | 1/2 Back Bust | Under Bust | Strap Length |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 6.1 | 15.5 | 25.6 | 65 | 12.6 | 32 |
M | 6 | 6.5 | 16.5 | 27.6 | 70 | 13 | 33 |
L | 8-10 | 6.9 | 17.5 | 29.5 | 75 | 13.4 | 34 |
XL | 12 | 7.3 | 18.5 | 31.5 | 80 | 13.8 | 35 |
2XL | 14 | 7.7 | 19.5 | 33.5 | 85 | 14.2 | 36 |
| | | | | | | |
SIZE | US | Waist | Waist(Stretch) | Side Length |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 24 | 61 | 27.2 | 69 | 11.8 | 30 |
M | 6 | 26 | 66 | 29.1 | 74 | 12.2 | 31 |
L | 8-10 | 28 | 71 | 31.1 | 79 | 12.6 | 32 |
XL | 12 | 29.9 | 76 | 33.1 | 84 | 13 | 33 |
2XL | 14 | 31.9 | 81 | 35 | 89 | 13.4 | 34 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | | |
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL |
170cm/5'7" | M | M | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
175cm/5'9" | | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL |
180cm/5'11" | | | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list.
*If you also have any questions, please contact customer service.