Products Size Chart
Tops Size Chart |
SIZE | US | Under Bust | Waist | Back Length |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 25.6 | 65 | 26.4 | 67 | 20.1 | 51 |
M | 6 | 27.6 | 70 | 28.3 | 72 | 20.5 | 52 |
L | 8-10 | 29.5 | 75 | 30.3 | 77 | 20.9 | 53 |
XL | 12 | 31.5 | 80 | 32.3 | 82 | 21.3 | 54 |
2XL | 14 | 33.5 | 85 | 34.3 | 87 | 21.7 | 55 |
| | | | | | | |
SIZE | US | Waist | Front Crotch | Back Crotch |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 24.8 | 63 | 6.8 | 17.2 | 7.5 | 19 |
M | 6 | 26.8 | 68 | 7.1 | 18 | 7.9 | 20 |
L | 8-10 | 28.7 | 73 | 7.4 | 18.8 | 8.3 | 21 |
XL | 12 | 30.7 | 78 | 7.7 | 19.6 | 8.7 | 22 |
2XL | 14 | 32.7 | 83 | 8 | 20.4 | 9.1 | 23 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | | |
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL |
170cm/5'7" | M | M | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
175cm/5'9" | | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL |
180cm/5'11" | | | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list.
*If you also have any questions, please contact customer service.