Products Size Chart
SIZE | US | Waist | Front Crotch | Strap Length |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 25.6 | 65 | 11.1 | 28.2 | 15.4 | 39.2 |
M | 6 | 27.6 | 70 | 11.4 | 29 | 15.7 | 40 |
L | 8-10 | 29.5 | 75 | 11.7 | 29.8 | 16.1 | 40.8 |
XL | 12 | 31.5 | 80 | 12 | 30.6 | 16.4 | 41.6 |
2XL | 14 | 33.5 | 85 | 12.4 | 31.4 | 16.7 | 42.4 |
*Note: The reference size may have 1-3 cm differences due to manual measurementBody Reference Size Chart
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | | |
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL |
170cm/5'7" | M | M | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
175cm/5'9" | | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL |
180cm/5'11" | | | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
*This table is for most reference only. If you like loose clothes, please take one size up. For more special details, please refer to the clothing size list.
*If you also have any questions, please contact customer service.